Travel Tuscany
Arezzo | Chianti | Florence | Florence City | Grosseto | Massa | Leghorn | Lucca | Pisa | Pistoia | Prato | Siena
  Quick Search
Region of Tuscany : Rental Costs : Number of Pax : Property Name :
i.e "Villa Lunetta"
Your search has resulted in 473 Properties - Page 8 of 19
Property
List of Properties
Region
Town
People
Season Rates (Euro)
Low Mid High
Cottage Clarissa Siena San Gimignano 6 1.420 2.270 2.650
Cottage Giardina Lucca Massa Macinaia 4 3.095 3.870
Cottage Gigliola Lucca Lucca 4 2.760 2.760 2.760
Cottage Leonora Florence Lastra A Signa 6 972 1.215 1.296
Cottage Libaio Arezzo Cortona 2 590 700 765
Cottage Stalla Lucca Pieve S. Stefano 6 2.095 2.230 2.430
Cottage Ulivetta Siena San Gimignano 7 1.610 1.890 2.240
Cottage Virginia Siena San Gimignano 6 1.230 1.890 2.270
Diamond Suite Florence City Florence City 2 0
Elves House Lucca Corsanico 7 2.430 2.835 3.510
Emerald Suite Florence City Florence City 6 2.815
Farmhouse Acaciana Siena San Gimignano 6 1.875 2.190 2.500
Farmhouse Agnola 1 Florence Lastra A Signa 7 1.026 1.296 1.460
Farmhouse Agnola 2 Florence Lastra A Signa 5 972 1.188 1.350
Farmhouse Apartment Benigna Florence Montaione 8 980 1.179 1.388
Farmhouse Apartment Camino Siena Bettolle 5 980 1.120 1.400
Farmhouse Apartment Cortona Arezzo Cortona 4 840 980 1.120
Farmhouse Apartment Donata Florence Montaione 6 905 1.000 1.255
Farmhouse Apartment Geltruda Florence Montaione 4 775 875 1.130
Farmhouse Apartment Giordina Siena Bettolle 5 1.120 1.540 1.260
Farmhouse Apartment Granaio Siena Bettolle 4 840 980 1.120
Farmhouse Apartment Renata Florence Montaione 6 905 1.000 1.255
Farmhouse Barbia Florence Montaione 8 1.890 2.230 2.565
Farmhouse Brunelle Florence Montaione 8 1.090 1.290 1.510
Farmhouse Camila Lucca Segromigno in Monte 9 1.500 2.100 2.300


« Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next »


Travel Tuscany